Difference between revisions of "Valhalla"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== What is Valhalla? == | ==What is Valhalla?== | ||
Valhalla is a ESXi box hosting all of our major server services. To login into it you need to be a Domain Admin of the mhs.24pin.tech domain. | Valhalla is a ESXi box hosting all of our major server services. To login into it you need to be a Domain Admin of the mhs.24pin.tech domain. | ||
== System Information == | ==System Information== | ||
It is currently running ESXi version 7.0. It has 16 CPUs x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz, 128 GB of memory, & 3.5 TB of storage. | It is currently running ESXi version 7.0. It has 16 CPUs x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz, 128 GB of memory, & 3.5 TB of storage. | ||
== What is on Valhalla? == | ==What is on Valhalla?== | ||
The following is a list of virtual machines located on Valhalla: | The following is a list of virtual machines located on Valhalla: | ||
* Odin | *Odin | ||
* Bifrost (FOG) | *[[Fog|Bifrost (FOG)]] | ||
* Web Server | *[[Nginx|Web Server]] | ||
* Friia | *Friia | ||
* Yggdrasil | *Yggdrasil | ||
* Sleipnir | *Sleipnir | ||
* vCLS | *vCLS |
Revision as of 15:17, 8 April 2021
What is Valhalla?
Valhalla is a ESXi box hosting all of our major server services. To login into it you need to be a Domain Admin of the mhs.24pin.tech domain.
System Information
It is currently running ESXi version 7.0. It has 16 CPUs x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz, 128 GB of memory, & 3.5 TB of storage.
What is on Valhalla?
The following is a list of virtual machines located on Valhalla:
- Odin
- Bifrost (FOG)
- Web Server
- Friia
- Yggdrasil
- Sleipnir
- vCLS