Difference between revisions of "Midgard/TrueNAS"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== System Information == | == System Information == | ||
====== '''<u>Overview</u>''' ====== | |||
* '''CPU:''' 2x Intel® Xeon® CPU E5620 @ 2.40GHz | |||
* '''RAM:''' 24 GiB DDR3 Single-bit ECC (max. installable capacity 384 GiB) | |||
* '''OS:''' FreeBSD 13.0-U3 x86-64 | |||
* '''Storage:''' 1 | 1.23 TiB Disk (boot-pool), 9 | 931.51 GiB Disks (N/A) | |||
== What is Midgard? == | == What is Midgard? == | ||
== What is TrueNAS? == | == What is TrueNAS? == |
Revision as of 16:53, 8 December 2022
This page is a work in progress. It is near completion. Hopefully...
System Information
Overview
- CPU: 2x Intel® Xeon® CPU E5620 @ 2.40GHz
- RAM: 24 GiB DDR3 Single-bit ECC (max. installable capacity 384 GiB)
- OS: FreeBSD 13.0-U3 x86-64
- Storage: 1 | 1.23 TiB Disk (boot-pool), 9 | 931.51 GiB Disks (N/A)